Service Details:
| Minimum Order Quantity | 1 Sample |
| Food Type | Dairy Unit, Vegetable, Food |
| Testing Type | Chemical |
| Any Specific Test Criteria | Nabl |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | In Laboratory |
| Testing Frequency | Daily |
| Service Duration | 3-7 working Days |
Service Details:
| Testing Location | All over India |
| Usage/Application | Food & Beverage |
| Microorganism Type | Pathogens |
| Services Include | Waste Water Testing, Stability Studies, Microbiological Assays |
| Sampling Area | By Samples in Lab |
| Standard Certificates | NABL,FSSAI, BIS |
Service Details:
| Food Type | Dairy Unit, Vegetable, Food |
| Any Specific Test Criteria | Nabl |
| Testing Type | Chemical |
| Service Duration | 3-7 working Days |
| Testing Frequency | Daily |
| Place Of Testing | In Laboratory |
| Mode Of Report | Soft Copy, Hard Copy |
Service Details:
| Food Type | Dairy Units |
| Testing Type | Chemical |
| Any Specific Test Criteria | Fssai |
| Mode Of Report | Hard Copy, Soft Copy |
| Place Of Testing | Customer Place |
Service Details:
| Minimum Order Quantity | 250 sample |
| Testing Type | Physical |
| Type Of Milk | Raw milk, Milk products |
| Product Type | Food, grains, Spices |
| Location | All over India |
| Test Location | In Laboratory |
| Application Type | Testing as per NABL, FSSAI approved Lab |
Service Details:
| Minimum Order Quantity | 2 Sample |
| Type of Food | Spices and Seasonings |
| Food Type | Allergen Testing |
| Service Location | All over India |
| Any Specific Test Criteria | Fssai |
| Testing Type | Chemical |
| Place Of Testing | Customer Place |
| Mode Of Report | Soft Copy, Hard Copy |
Service Details:
| Food Type | Dairy Units |
| Testing Type | Organoleptic |
| Any Specific Test Criteria | Nutritional |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | Customer Place |
Service Details:
| Food Type | Honey |
| Testing Type | Chemical |
| Any Specific Test Criteria | FSSAI, NABL, NUTRITIONAL,ALL |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | In Laboratory |
| Testing Frequency | Daily |
Service Details:
| Food Type | Cooked Food |
| Course Location | Pan India |
| Testing Type | Chemical |
| Any Specific Test Criteria | Fssai |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | Customer Place |
Service Details:
| Food Type | Basmati Rice |
| Testing Type | Chemical |
| Any Specific Test Criteria | Fssai |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | Customer Place |
Service Details:
| Location/City | Pan India |
| Testing Type | Chemical |
| Application Type | Industrial |
| Mode Of Report | Hard Copy, Soft Copy |
| Test Location | Customer Place |
| Service Duration | As Per Customer Need |
Service Details:
| Food Type | Pickel |
| Testing Type | Chemical |
| Any Specific Test Criteria | Fssai |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | In Laboratory |
| Testing Frequency | Daily |
Service Details:
| Food Type | Food Grade |
| Testing Type | Chemical |
| Any Specific Test Criteria | Fssai |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | Customer Place |
| Testing Frequency | Daily |
Service Details:
| Food Type | Food Shelf Life |
| Testing Type | All |
| Any Specific Test Criteria | All |
| Mode Of Report | Hard Copy, Soft Copy |
| Place Of Testing | In Laboratory |
| Testing Frequency | Weekly |
| Service Duration | 1 year |
| Audit Type | NABL, FSSAI |
| Is It BRC Food Certified | Certified |
| Food To Be Exported | Yes |
| Maintenance Required | No |
Service Details:
| Testing Type | Physical |
| Type Of Milk | A1 A2 |
| Product Type | Confectionery Product |
| Location | All Over India |
| Test Location | In Laboratory |
| Analysis Type | As per FSSAI |
| Any Specific Test Required | Nutritional Value |
| Beverage Type | NA |
| Sampling Size | 1 Ltr |
| Sampling Type | Packed |
Service Details:
| Minimum Order Quantity | 1 Sample |
| Type of Testing | Microbiological Testing |
| Service Location | Delhi NCR |
| Food Type | Dairy Units |
| service Duration | As per Client Requirement |
| Made Of Service | Online & Offline |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Sample |
| Type of Testing | Nutritional Analysis |
| Service Location | Delhi |
| Food Type | Dairy Units |
| Made Of Service | Online & Offline |
| Service Duration | As per Client Requirement |
Service Details:
| Test Location | In Laboratory |
| Type Of Milk | Raw Milk |
| Testing Type | Physical |
| Service Duration | As per Clint Requirement |
| Made Of Report | Soft & Hard Copy |
Service Details:
| Form | Powder |
| Analysis Type | Physical/Chemical Properties |
| Mode Of Service | Online & Offline |
| Service Duration | As Per Customer Need |
| Made Of Report | Soft & Hard Copy |
Service Details:
| Testing Type | all |
| Type Of Milk | nuts |
| Product Type | Dry Fruit |
| Location | in lab |
| Test Location | In Laboratory |
| Application Type | testing |
Service Details:
| Location | Pan India |
| Test Location | In Laboratory |
| Testing Type | Nutritional |
| Service Duration | As per Clint Need |
| Made Of Report | Soft & Hard Copy |
Service Details:
| Service Duration | As Per Customer Need |
| Mode Of Service | Online & Offline |
| Service Type | Agriculture Seeds Testing Service |
| Made Of Report | Soft & Hard Copy |
| Testing Location | In Laboratory |
Service Details:
| Test Location | In Laboratory |
| Product Type | Fruits |
| Testing Type | Dehydrated Fruits & Vegetables |
| Service Duration | As per Clint Need |
| Made Of Report | Soft & Hard Copy |
Service Details:
| Audit Method/Approvals | ISO |
| Industry Type | All |
| Approvals/Certifications | NABL,FSSAI |
| Service Type | Third Party |
| Documents | Soft & Hard Copy |
Service Details:
| Minimum Order Quantity | 1 Sample |
| Service Location | Delhi NCR |
| Test Location | In Laboratory |
| Made Of Report | Soft & Hard Copy |
| Service Duration | As per Client Requirement |
| Location City | All India |
Service Details:
| Food Type | Baby Food Products |
| Testing Type | Chemical |
| Any Specific Test Criteria | Fssai |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | Customer Place |
Service Details:
| Food Type | Chocolate |
| Course Location | Pan India |
| Testing Type | Chemical |
| Any Specific Test Criteria | Fssai |
| Mode Of Report | Soft Copy, Hard Copy |
| Place Of Testing | Customer Place |
| Testing Frequency | Daily |